Division of Academic Engagement and Student Achievement
Distinguished Scholarships Program
List of WSU’s Distinguished Scholarship Awardees
On This Page
Boren Recipients
Year | First (& Middle) Name | Last Name | Topic | Study Abroad Location |
---|---|---|---|---|
2015 | Jackson | Peven | Computer Science, Chinese | China |
2014 View news release | Thomas G. | Taylor | Social Sciences | Taiwan |
2013 View news release | John | Stark | Chinese | Taiwan |
2012 View news release | Philip | Pitts | Computer Science, Chinese | China |
2012 View news release | Erika | Cunningham | Mathematics, Chinese | China |
2011 | Anna | Breigenzer | Mathematics, Chinese | China |
2009 | Drew | Toop | English, Chinese | China |
2008 | Luke | Mohr | Political Science, Psychology, Chinese | China |
2008 | Jared | Downing | Political Science, Chinese | China |
2006 | Andrew | Whitaker | Electrical Engineering | China |
2006 | Tamber | Hilton | Asian Studies, Political Science | China |
2006 | Jordan | Bush | International Business | China |
2003 | Jessica | Woelke | Political Science | China |
2001 | Oliver | Lundt | Management Information Systems | Russia |
2001 | Jean | Linder | Political Science, Russian | Russia |
Fulbright U.S. Student Recipients
Year | First Name | Last Name | Location Studied | Major/Area of Interest |
---|---|---|---|---|
2022 | India | Dykes | Germany | Bioengineering |
2022 View Amethyst Freibott's news release | Amethyst | Freibott | Hungary | English |
2022 | Lauren | Hudson | Vietnam | Biology, French |
2022 View Annie Lu's news release | Annie | Lu | Hungary | Mathematics |
2022 | Kathryn | Zumsteg | Belgium | Education |
2021 View Owen Canterbury's news release | Owen | Canterbury | Germany | Biochemistry |
2020 View Thomas LeClair's news release | Thomas | LeClair | Wales | Biology, Music |
2019 View Ryan Booth's news release | Ryan W. | Booth | India | History |
2019 View Melanie Kirby's news release | Melanie M. | Kirby | Spain | Entomology |
2019 View Garrett Snedeker's news release | Garrett | Snedeker | England | Music |
2018 View Imee William's news release | Imee | Williams | Philippines | Neuroscience |
2017 View Gregory Walker's news release | Gregory | Walker | Spain | English Teaching Assistant |
2016 View Travis King's news release | Travis | King | Honduras | Ecology |
2016 View Justin Niedermeyer's news release | Justin | Niedermeyer | Germany | Physics |
2015 View Patrick Freeze's news release | Patrick | Freeze | Thailand | Environmental Studies |
2015 View Matthew Jones' news release | Matthew | Jones | New Zealand | Ecology |
2014 View Eric Dexter's news release | Eric | Dexter | Switzerland | Ecology |
2014 View Samantha Sanders' news release | Samantha | Sanders | France | Engineering |
2014 (Fulbright-mtvU recipient) | Scott | Shigeoka | Iceland | Music and Nature |
2012 | Zachary | Purvis | Switzerland | History |
2011 | Kirsten | Dyck | Germany | Ethnomusicology |
2011 | Julian | Reyes | Germany | Engineering |
2011 | Tessa | LeCuyer | Botswana | Public Health |
2004 | Alex | Lindsay | Taiwan | East Asian Languages and Literature |
2002 | Joseph | Harris | Albania | History: General |
2000 | Kathey-Lee | Galvin | Nepal | Anthropology |
1996 | Kyle | Miller | Senegal | Biology |
1995 | Renee | Gralewicz | Canada | Anthropology |
1995 | Peter | Utgaard | Austria | Western European History |
1993 | Warren | Shannon | Germany | History |
1990 | Mark | Jensen | Austria | Biology |
1989 | John | Konovsky | Japan | Agriculture |
1986 | Lisa | Valburg | Costa Rica | Environmental Studies |
1986 | Scott | Wenger | Iceland | Engineering |
1985 | Tena | Hanson | West Germany | Economics |
1985 | Kevin | Repp | West Germany | History |
1984 | Janet | Manson | West Germany | History |
1981 | Robert | Butler | France | Psychology |
1981 | Hope | Haugen | West Germany | Political Science |
1979 | Stephen | Leibo | France | History |
1979 | Martin | Zimmerman | Colombia | Botany |
1977 | Alan | Crosby | West Germany | Chemistry |
1976 | Susan | Lancaster | West Germany | Germanic Languages and Literature |
1975 | Rockford | Ross | West Germany | Information Sciences/Systems |
1975 | Marvin | Slind | West Germany | History |
1974 | Leroy | Miller | West Germany | Germanic Languages and Literature |
1974 | Paula | Terhaar | West Germany | Biology |
1973 | Frederick | Pennager | Philippines | Anthropology |
1972 | Stuart | Stovin | Afghanistan | Architecture |
1971 | Neil | Waters | Japan | English Teaching Assistant |
1968 | Elizabeth | Winchester | Australia | Sociology |
1967 | Barbara | Haller | India | English Teaching Assistant |
1967 | Jean | Van Dyk | Germany | Political Science |
1967 | Allen | Wesselius | Australia | Veterinarian Studies |
1966 | Dolly | Ballin | West Germany | Germanic Languages and Literature |
1966 | Jonathan | Kent | Australia | Chemistry |
1965 | Paul | Adkins | Italy | Sculpture |
1965 | Arlene | Butherus | India | English Teaching Assistant |
1965 | Stanton | Parmeter | India | Biology |
1965 | David | Warren | India | Creative Writing |
1964 | Lyle | Nichols | France | English Teaching Assistant |
1959 | Annabelle | Dizmang | West Germany | Germanic Languages and Literature |
1959 | Diane | Wegner | West Germany | Voice |
1955 | John | Sherbon | Denmark | Agriculture |
1951 | Eugene | Fitzpatrick | Australia | East Asian/Pacific/Australian Studies |
1951 | William | Mcguire | New Zealand | Agriculture |
1949 | Richard | Robbins | France | Sociology |
Fulbright-Hays Doctoral Dissertation Research Abroad Recipients
Year | First Name | Last Name | Location Studied | Major/Area of Interest |
---|---|---|---|---|
2022 View Daphne Weber's news release | Daphne | Weber | Thailand | Anthropology |
Fulbright U.K. Summer Institutes Recipients
Year | First Name | Last Name | Topic | Study Abroad Location |
---|---|---|---|---|
2019 View news release | Ava | Beck | Identity and Nationhood | Wales |
2014 View news release | Alyssa | Norris | Slavery and the Atlantic Heritage | England |
2014 View news release | Joanna | Redmon | Scotland Identity, Culture, and Innovation | Scotland |
2014 View news release | Grace | Reed | Creativity, Culture, History, and Heritage | England |
Gilman International Scholarship Program Recipients
Year | First Name | Last Name | Study Abroad Location | Major | Campus (If Not Pullman) |
---|---|---|---|---|---|
2022 | Zoe | Alamillo | Italy | Psychology | |
2022 | Jesus | Avina | Spain | Sociology | |
2022 | Makayla | Daniels | Japan | International Business | |
2022 | Emily | Dickson | Spain | Psychology | |
2022 | Milo | Edwards | Italy | Women's, Gender, and Sexuality Studies | |
2022 | Zenna | Glaser | Japan | International Business | |
2022 | Citlaly | Gomez-Ledezma | Italy | Criminal Justice | |
2022 | Claudia | Jacobo | Japan | Foreign Languages and Cultures | |
2022 | Grace | Kruschke | Spain | Psychology | |
2022 | Johan | Luna | Spain, Portugal | Biology | |
2022 | Micah | MacDonald | Austria | Economic Sciences | |
2022 | Cinthia | Mendoza | Spain | Human Development | |
2022 | Viviana | Murillo Rangel | Spain, Portugal | Business | |
2022 | Martin | Navarrete-Contreras | Spain, Portugal | Construction Management | |
2021 | Trinette | Nadile | Greece | Business | |
2021 | Trinity | Pierce | Japan | Journalism and Media Production | |
2020 | Keasha | Adels | Greece | Business | |
2020 | Art Glenn | Alejandro | Peru | Nursing | Spokane |
2020 | Anna | Blackburn | Australia and Thailand | Animal Sciences | |
2020 | Timothy | Cogley | Greece | Anthropology | |
2019 | Analexis | Manjares-Diaz | Greece | Accounting, Management Information Systems | |
2019 | Nancy | Barraza | Spain | Sport Science, Pre-Physical Therapy | |
2019 | Tho | Paw | Japan | Elementary Education | |
2019 | Jaissa | Grunlose | Spain | Marketing | |
2018 | Alysia | Bean | Thailand | Human Development, Sociology | |
2018 | Keisha | Brokaw | Czech Republic | Digital Technology & Culture | |
2018 | Camille | Culbertson | Costa Rica | Neuroscience | |
2018 | Samuel | Hubbard | China | Business Administration, Foreign Languages & Cultures | |
2018 | Akilah | Johnson | Portugal | Business Administration | |
2018 | Alysia | Landeros | Spain | English | |
2018 | Taylor | Meek | Spain | Apparel, Merchandising, Design, & Textiles | |
2018 | Abagail | Poelstra | Australia | Earth & Environmental Science | |
2018 | Samanta | Reyes | Austria | Economic Sciences, Microbiology | |
2018 | Erik | Reyes | Germany | Political Science, Humanities | |
2018 | Shi Min | Tan | Costa Rica | Neuroscience | |
2018 | Tatiana | Wade | China | Psychology, Foreign Languages & Cultures | |
2018 | Omar | Zaragoza | Italy | Political Science, Comparative Ethnic Studies | |
2017 View news release | Haniyyah | Dixon | Italy | Apparel, Merchandising, Design, & Textiles | |
2017 View news release | Loundyne ("L.D.") | Hare | Spain | Comparative Ethnic Studies, Entrepreneurship | |
2017 View news release | Anaderi | Iniguez | Spain | Biology | |
2017 | Rose | Kibala | Spain | Communication | |
2017 View news release | Kimberly | Marquez | Spain | Business Management | |
2017 View news release | Renata | O'Connell | Spain | Business Administration | |
2017 View news release | Lysandra | Perez | Italy | Psychology | |
2017 View news release | Evan | Wilson | South Korea | International Business, Marketing | |
2017 View news release | Michael | Young | China | Chinese, Japanese | |
2017 View news release | Alma | Zamago | Japan | Japanese | |
2016 | Laura | Abbott | Japan | English/Creative Writing, Japanese | |
2016 | Araceli | Baeza | Italy | Political Science | |
2015 | Heather | Ault | Germany | Finance | |
2015 | Alley | Blom | India | Psychology | WSU Vancouver |
2015 | Samantha | Branch | Costa Rica | Zoology | |
2015 | Alicia | Brown | Jordan | Elementary Education | |
2015 | Kelsey | Gallegos | China | Anthropology | |
2015 | Braydon | Gemar | India | Mathematics | |
2015 | Keena | Hudson | Costa Rica | Apparel, Merchandising, Design, & Textiles | |
2015 | Sansung | Park | South Korea | Economic Sciences | |
2015 | Brittany | Presley | China | Chinese | |
2015 | Sierra | Rasmussen | Greece | Management Information Systems | |
2015 | William | Scott | Costa Rica | Environmental & Ecosystem Sciences | |
2014 | Belen | Carriedo | Costa Rica | Criminal Justice | |
2014 | Adonay | Gebrehiwot | Germany | Psychology | |
2014 | David | Littlejohn | Jordan | Political Science | |
2014 | Joshua | Payne | China | Business Administration | |
2014 | Kayla | Seaforth | Costa Rica | Communication | |
2014 | Taylor | Wilson | Italy | Human Development | |
2013 | Galen | Green | China | English | |
2013 | Jackie | Hill | China | Chinese | |
2013 | Bre'una | Keeton | Japan | Kinesiology | |
2013 | Alejandra | Mendoza | Costa Rica | Political Science | |
2013 | Maria | Peden | South Korea | Anthropology | WSU Vancouver |
2013 | Max | Wright | China | Anthropology | WSU Vancouver |
2012 | Abdoul | Amar | China | Chinese | |
2012 | Amanda | Dailey | Tanzania | Zoology | |
2012 | Brain | Dao | Taiwan | Finance, Chinese | |
2012 | Kaitlin | Gillespie | Morocco | Communication | |
2012 | Kellie | Lam | South Africa | Education | |
2012 | Kimberly | Luu | China | Management Information Systems | |
2012 | Taylor | Matson | United Kingdom | English | |
2012 | Christopher | Navan | Japan | International Business | |
2012 | Connie | Ng | China | Economics | |
2012 | Manae | Pisano | Japan | Human Development | WSU Vancouver |
2011 | Anna | Delgado | China | Communication | |
2011 | Kajsa | Hendrickson | Morocco | Political Science | |
2011 | Kimberly | Hollins | Ghana | Human Development | |
2011 | Martyna | Lukaszewicz | Czech Republic | Undeclared | |
2011 | Tyler | Ramos | Spain | International Business | |
2011 | Chad | Rieck | Ecuador | Zoology | |
2011 | Mikael | Rojas | Chile | Political Science, English | |
2011 | Daniel | Shin | South Korea | Civil Engineering | |
2010 | Ashley | Floyd | Belize | Psychology | |
2010 | Jonathan | Li | China | Management Information Systems | |
2010 | Kacie | McPartland | China | Communication, Foreign Languages & Cultures | |
2009 | Sharlene | Harvester | Sweden | Environmental Sciences | |
2009 | David | Plelle | Japan | English | |
2009 | Nicole | Sobottke | Costa Rica | Natural Resource Science | |
2009 | Vi | Tran | Vietnam | Humanities | |
2008 | Claire | Mikalson | Czech Republic | English | |
2007 | Monica | Castro | Costa Rica | Communication, Foreign Languages & Cultures | |
2007 | Tivoli | Shiosaki | Japan | Hospitality Business Management | |
2006 | Luke | Hallowell | Ecuador | Business Administration |
Barry M. Goldwater Scholarship Recipients
Year | First (& Middle) Name | Last Name | Major(s) | Campus (If Not Pullman) | Honorable Mention? |
---|---|---|---|---|---|
2022 View news release | Thomas | Ballinger | Genetics and Cell Biology, Music | ||
2022 View news release | John | Bussey | Materials Science Engineering | Pullman | |
2022 View news release | Kalli | Stephens | Genetics and Cell Biology | ||
2021 View news release | India | Dykes | Bioengineering | ||
2021 View news release | Haley | Morris | Biochemistry | ||
2021 View news release | Gunnar | Sly | Chemical Engineering | ||
2020 View news release | Sean | Thompson | Genetics and Cell Biology | ||
2019 View news release | Daniel | Goto | Electrical Engineering, Materials Science Engineering | ||
2019 View news release | Kristian | Gubsch | Chemical Engineering | ||
2019 View news release | Courtney | Klappenbach | Genetics and Cell Biology, Microbiology | ||
2018 View news release | Zachary | Howard | Genetics & Cell Biology | ||
2017 View news release | Amelia | Brown | Materials Science & Engineering | ||
2017 View news release | Julianna | Brutman | Neuroscience | ||
2017 View news release | Keesha | Matz | Microbiology | ||
2016 View news release | Keesha | Matz | Microbiology | Honorable Mention | |
2016 View news release | Angela | Rocchi | Neuroscience | Honorable Mention | |
2016 View news release | Ryan Matthew | Summers | Computer Engineering | ||
2015 View news release | Justin | Niedermeyer | Physics, Music, German | ||
2015 View news release | Angela | Rocchi | Neuroscience | Honorable Mention | |
2015 View news release | Seth | Schneider | Genetics & Cell Biology | ||
2013 View news release | Sarah | Brewer | Agricultural Biotechnology, Biochemistry | ||
2013 View news release | Fiorella | Grandi | Biochemistry, Genetics & Cell Biology | ||
2013 View news release | Nicholas | Negretti | Microbiology | ||
2012 View news release | Nicole | Clark | Biochemistry, Genetics & Cell Biology | ||
2012 View news release | Mayumi | Holly | Microbiology | ||
2011 | Ian | Linde | Biochemistry | Honorable Mention | |
2011 | Ross | Rowsey | Genetics & Cell Biology | Honorable Mention | |
2011 | Melissa | Street | Mechanical Engineering | Honorable Mention | |
2010 | Kaori | Graybeal | Bioengineering | Honorable Mention | |
2010 View news release | Kristen | Meyer | Chemistry | WSU Tri-Cities | |
2009 | Svetlana | Lockwood | Computer Science | ||
2009 | Whitney | Patterson | Materials Science & Engineering | ||
2008 | Kole | Meeker | Neuroscience | Honorable Mention | |
2006 | Stephanie | Tintinger | Chemistry | Honorable Mention | |
2002 | Timothy | O'Connor | Biochemistry | ||
2000 | Marlene | Bakko | Animal Sciences | ||
2000 | Sarah | Herbison | Chemistry | ||
1999 | Stephanie | Gantt | Biochemistry | ||
1999 | Catherine | Ratliff | Biochemistry | ||
1997 | Arthur | Binner | Physics, Mathematics | ||
1997 | Nathaniel | Hicks | Physics | ||
1996 | Jennifer | Parish | Biochemistry | ||
1996 | Julia | Plummer | Physics | ||
1995 | Julie | Grandzielwski | Chemical Engineering | ||
1992 | Doug | Davies | Biochemistry | ||
1992 | Kimberly | Melde | Biochemistry | ||
1991 | Kathryn | Baldwin | Geology | ||
1990 | Kevin | Keatts | Geology |
NSF GRFP
Year Offered | First (& Middle) Name | Last Name | Field of Study |
---|---|---|---|
2022 | Lauryn | Guerrissi | Engineering |
2021 | Kimberlee Frances | Hughes | Mechanical Engineering |
2021 | Kara Lea | Brown | Psychology |
2020 | Marc | Beer | Evolutionary Biology |
2020 | Julianna | Brutman | Neuroscience |
2020 | Rebekah | Gaxiola | Ecology (WSU Vancouver) |
2019 | Jacob Matthew | Woodbury | STEM Education and Learning Research - Science Education |
2018 | Kevin Thomas | Estelle | Mechanical Engineering |
2018 | Tyler T. | Fouty | Civil Engineering |
2018 | Milica | Radanovic | Biogeochemistry |
2017 | Jake Travis | Gray | Chemical Engineering |
2017 | Avery Anne | Lane | Biological Anthropology |
2017 | Lindsey Marie | Lavaysse | Psychology |
2017 | Shawn | Trojahn | Genomics |
2017 | Jenny Marie | Voss | Chemical Catalysis |
2016 | Gregory Brandon | Collinge | Chemical Theory |
2016 | Rachael | DeTar | Genetics |
2016 | Alexandra | Fraik | Genomics |
2016 | Cameron Jay | Hohimer | Mechanical Engineering |
2016 | Travis Wade | King | Ecology |
2016 | Vanessa Jane | Rose | Environmental Biology |
2016 | Joseph M. | Taylor | Ecology |
2015 | Jessamyn Brooks | Dahmen | Computer Science |
2015 | Lori Brooke | Phillips | Archaeology |
2015 | Kellie Taylor | Wall | Geochemistry |
2014 | Elias Harrison | Bloom | Ecology |
2014 | Nicole Catherine | Clark | Cell Biology |
2014 | Elizabeth Ruth | Duenwald | Physiology |
2014 | Kari Ann | Gaither | Geochemistry |
2014 | Aaron | Ogden | Molecular Plant Science |
2014 | Kimberly Scott | Rigano | Cell Biology |
2014 | Iva Jovanovic | Tews | Systems Engineering |
2014 | Darin James | Weed | Microbiology |
2013 | Emily Jean | Cox | Physiology |
2013 | Stacy Jenine | Mauzey | Microbiology |
2012 | Julian Jon | Reyes | Biogeochemistry |
2011 | Kaori Lynn | Graybeal | Bioengineering |
2011 | Svetlana | Lockwood | Computer Sciences |
2010 | Ronald Kyle | Bocinsky | Archaeology |
2010 | Stefani Allison | Crabtree | Archaeology |
2010 | Alan Joseph | Emanuel | Neurosciences |
2010 | Rebecca Anne | Martin | Environmental Sciences |
2009 | Samuel M. | Gorton | Agricultural Engineering |
2009 | Bryan C. | Wiggins | Chemistry |
2007 | Amanda J. | Foust | Neurosciences |
2005 | Katie A. | Blomster | Electrical Engineering |
2005 | Jeremy R. | Egbert | Zoology |
2003 | Peter Joseph | Bevelacqua | Electrical Engineering |
2003 | Laura Jeanne | Rehmke | Geography |
2002 | Ethan Clark | Garner | Cell Biology |
2002 | Rebecca Lynn | Powell | Electrical Engineering |
2001 | Stephanie Louise | Gantt | Chemistry |
2000 | Miki Lynn | Yamamoto | Plant Pathology |
1996 | John Jason | Wyrick | Biochemistry |
1995 | Melinda | Staley | – |
1994 | Mary B. | Wyer | Sociology |
1993 | Julie B. | Kerr | Mathematical Sciences |
1990 | Carrie Alice | Webber | Economics |
1988 | Thor Dane | Osborn | Bioengineering |
1986 | Brent Arnold | Banister | Mathematical Sciences |
1985 | James Henry | Lorenzen | – |
1980 | Sylvia C. | Darr | Botany |
1974 | Jeffrey Boone | Miller | – |
1973 | Walter L. | Anderson | Fish and Wildlife |
1972 | Kelly R. | Okeefe | Chemistry |
1970 | Marshall L. | Cates | Mathematical Sciences |
1970 | Denny C. | Davis | Agricultural Engineering |
1969 | Arlo M. | Murray | Political Science |
1968 | Fredrick M. | Ives | – |
1966 | Eugene A. | Fitzpatrick | – |
1962 | Cliff L. | Lloyd | Economics |
1958 | John F. | Eisenberg | Ecology |
1957 | Howard L. | Latimer | Genetics |
1955 | Belva K. | Clement | Geology |
1954 | George W. | LeCompte | – |
1954 | Robert A. | Olsen | Microbiology |
1953 | Paul A. | Johnson | Chemical Engineering |
1952 | James S. | Coleman | Chemistry |
1952 | Quentin | Jones | Biology |
Rhodes Scholarships
Year | First (& Middle) Name | Last Name | Topic | Oxford College Studied At | Finalist? |
---|---|---|---|---|---|
2021 View news release | Oluwanifemi "Nife" | Shola-Dare | Neuroscience | Finalist | |
2017 View news release | Ryan Matthew | Summers | Computer Engineering | Finalist | |
1984 | Jeffrey R. | Franks | Political Science, Economics | Finalist | |
1956 | Russell | McCormmach | Physics | Christ Church | |
1955 | Richard | Thompson | University College | ||
1949 | Robert | Clower | Letters | Brasenose College | |
1948 | Paul | Craven | Trinity College | ||
1947 | Charles | Jespen | Brasenose College | ||
1939 | Birdsall | Carle | Lincoln College | ||
1934 | Eugene | McClaskey | Exeter College | ||
1930 | Earl | Pritchard | History | Oriel College | |
1916 | John | Binns | Brasenose College | ||
1907 | Shirl | Blalock | Jurisprudence | Christ Church |
Schwarzman Scholarship
Year | First (& Middle) Name | Last Name | Major(s) | Finalist? |
---|---|---|---|---|
2021 View news release | Maximillian | Obasiolu | Electrical Engineering | Finalist |
2020 View news release | Vanessa | Giramata | Economic Sciences, French | Finalist |
Truman Scholarship
Year | First (& Middle) Name | Last Name | Topic | Location Studied At | Finalist? |
---|---|---|---|---|---|
2022 | Jonnie | Bray | Economics, Policy, and Law | Finalist | |
2020 View news release | Patrick | Robichaud | Civil Engineering | Finalist | |
2017 View news release | Alyssa | Norris | Civil Engineering | Finalist | |
1990 | Jesse D. | Lyon | Agricultural Economics | Purdue University | |
1983 | Jeffrey R. | Franks | Political Science, Economics | Princeton University |
Udall Undergraduate Scholarship
Year | First (& Middle) Name | Last Name | Major | Campus (If Not Pullman) | Award Category | Honorable Mention? |
---|---|---|---|---|---|---|
2022 | Frances | Ward | Nursing | WSU Spokane | Native American Health Care | |
2021 View news release | Jonnie | Bray | International Economics and Development | Tribal Public Policy | ||
2021 View news release | Frances | Ward | Nursing | Native American Health Care | ||
2019 View news release | Jacklyn | Brendible | Agricultural Education | Tribal Public Policy | Honorable Mention | |
2018 View news release | Emma | Johnson | Cultural Anthropology | WSU Vancouver | Tribal Public Policy | |
2017 View news release | Alyssa | Norris | Civil Engineering/Environment | Environment | Honorable Mention | |
2016 View news release | Rachel (Chedda) | Ellenwood | Comparative Ethnic Studies | Native American Healthcare | ||
2016 View news release | Tillie | Torpey | Education | Tribal Public Policy | ||
2016 View news release | Logan | Weyand | Wildlife Ecology, Veterinary Medicine | Environment | Honorable Mention | |
2015 View news release | Rachel (Chedda) | Ellenwood | Nursing | Native American Healthcare |